Fit
Size Guide
Official men's kurta size chart in inches, with body and garment dimensions for a traditional comfort fit.
| Size | Body chest Fit | Garment chest | Garment waist | Garment hip | Kurta length | Shoulder | Garment bottom | Sleeve length | Collar length |
|---|---|---|---|---|---|---|---|---|---|
| S | 34-36" | 40" | 38" | 42" | 40.0" | 16.5" | 46" | 24.0" | 16.5" |
| M | 36-38" | 42" | 40" | 44" | 41.0" | 17" | 48" | 24.0" | 17" |
| L | 38-40" | 44" | 42" | 46" | 41.0" | 17.5" | 50" | 24.5" | 17" |
| XL | 40-42" | 46" | 44" | 48" | 42.0" | 18" | 52" | 24.5" | 17.5" |
| XXL | 42-44" | 48" | 46" | 50" | 42.0" | 18.5" | 54" | 25.0" | 17.5" |
| XXXL | 44-46" | 50" | 48" | 52" | 42.0" | 19" | 56" | 25.0" | 18" |
All measurements are in inches. Body chest is the wearer's measurement; garment measurements include ease for a traditional comfort fit.